http://www.barretts.com
| HIP | DESCRIPTION | CONSIGNOR | FINAL BID | PURCHASER |
|---|---|---|---|---|
| 1 | Enjoy the Dance, 2001 gr./ro.c., Robyn Dancer - Racing Starflight |
Special T Thoroughbreds, Inc., Agent |
$3,000 | David Marshall, Agent |
| 2 | Rainbow Slew, 2000 dk.b./br.f., Slewacide - Proven Text |
Healy Farms | $2,000 | John Wartchow |
| 3 | Regiment, 1999 b.c., Outflanker - Forever Full |
Kristin Mulhall, Agent | $100,000 | Mr. Bruno De Berdt, Agent |
| 4 | Wellsona Road, 2001 ch.c., Dr. Giggles - Reyadance |
Woodbridge Farm, Agent for Black Oak Farm |
$1,100 | Mr. Steve Talbot |
| 5 | I've Got Rythm, 2001 b.c., Half Term - Rhythm Queen |
Creston Farms, Agent | Withdrawn | |
| 6 | Riverside, 1995 b.h., Irish River - Percipient |
Kristin Mulhall, Agent | $8,500 | E. Jan Davidian |
| 7 | Ski Quarters, 2001 b.g., Tossofthecoin - Roadski |
Lev Fanning, Agent | $2,500 | Bob Cheema |
| 8 | Romance Is a Star, 1999 dk.b./br.f., Smokester - Romantic Fibs |
Cardiff Stud Farms, Agent |
$2,500 | PWF 3 |
| 9 | Wayrowdy, 2001 b.f., Seattle Bound - Rowdy Ways |
Hideaway Farms, Inc., Agent |
$7,000 | Not Sold |
| 10 | Royal Court, 1996 b.h., Danzig - Sexy Slew |
Kristin Mulhall, Agent | $40,000 | Andreas Papaprodromou |
| 11 | Salish Alibhai, 1999 dk.b./br.f., Slewdledo - Mrs. Todd |
Red Fern Ranch, LLC | $3,000 | Mr. Peter C. Hill |
| 12 | Salish Secret, 2000 b.f., Habitony - Mrs. Todd |
Red Fern Ranch, LLC | $3,200 | Bob Cheema |
| 13 | 2001 ch.c., Suggest - Sally's Sister |
Havens Bloodstock, Agency, Inc., Agent |
$1,200 | Mr. Harold Nelson |
| 14 | 2001 b.c., Built for Pleasure - Sassy Placette |
Havens Bloodstock, Agency, Inc., Agent |
$1,100 | Mr. Bill Boatman |
| 15 | Olympic Image, 2001 ch.f., Olympio - Saturn's Image |
Hideaway Farms, Agent | Withdrawn | |
| 16 | Score Card, 2000 b.g., Falstaff - Score One for Me |
Yearsley Bloodstock, Agent for George A. Lucas, Jr. |
$2,600 | Ray Wilson |
| 17 | Score King, 2001 ch.g., Falstaff - Score One For Me |
Yearsley Bloodstock, Agent for George A. Lucas, Jr. |
$1,700 | Mr. Vernon E. Aguayo |
| 18 | Second Storm, 2000 ch.g., Storm Ashore - Loma Linda |
Anthony D. Carlton | $3,500 | Jack Haynes, Agent |
| 19 | Secret Excess, 2001 b.f., In Excess (IRE) - Secret Number |
Blooming Hills, Inc., Agent |
$20,000 | NW Management |
| 20 | Tiz Great, 2001 gr./ro.c., Cee's Tizzy - Septembrist |
Mary Knight, Agent for Walking G Ranch |
$18,000 | Vicken Meguerditchian & Harry Arslanian |
| 21 | Serve the Flag, 1996 b.h., Deputy Minister - Far Flying |
Kristin Mulhall, Agent | $3,000 | Mr. M. A. Douzos |
| 22 | Setting The Stage, 1996 dk.b./br.h., Saint Ballado - Lucky She's Mine |
Kristin Mulhall, Agent | Withdrawn | |
| 23 | Sharp Contender, 1999 b.c., Gone West - Beal Street Blues |
Mary Knight, Agent | $15,000 | Mr. Bruno De Berdt, Agent |
| 24 | Shining Strike, 1999 b.f., Smart Strike - Raj Dancer |
Mary Knight, Agent | Withdrawn | |
| 25 | Short Term, 2000 dk.b./br.c., Half Term - Uwana Kawana |
Cashmark Farm | $5,700 | 12 Gates Racing |
| 26 | Sible, 1997 dk.b./br.m., Hermes - Thanks Tissar |
Havens Bloodstock Agency, Inc., Agent |
$2,000 | Mr. Peter C. Hill |
| 27 | Signore Pasquale, 1998 ch.h., Woodman - Cape Rouge |
Kristin Mulhall, Agent | $14,000 | Mr. Robert Arlin Wiles |
| 28 | 2001 dk.b./br.c., Fruition - Special Census |
Creston Farms, Agent | $5,000 | Not Sold |
| 29 | Speed to Speed, 1998 b.m., End Sweep - Little Fleet |
Kristin Mulhall, Agent | $12,000 | Mr. Carl Van Burger |
| 30 | Spice Cat, 1997 ch.h., Tabasco Cat - Klassy Briefcase |
Kristin Mulhall, Agent | $2,500 | Mr. Floyd G. Ence |
| 31 | 2001 b.g., Tossofthecoin - Stayski |
Lev Fanning, Agent | $2,700 | W. R. Whitehouse & Pinner Racing |
| 32 | 2001 ch.c., Vaudeville - Steady Penny |
Mary Knight, Agent | $12,000 | James Wasson |
| 33 | Stew's Embarcadero, 2000 b.g., Summing - Stew's Blessing |
Hideaway Farms, Inc., Agent |
$10,000 | Four D Stables |
| 34 | Stockton to Malone, 1999 dk.b./br.f., Always Fair - Tiny White Lie |
Mary Knight, Agent | $2,000 | Mr. Wayne Houston |
| 35 | Twister Alley, 2001 dk.b./br.f., Comstock Lode - Storm Alley |
Creston Farms, Agent | Withdrawn | |
| 36 | Sudden Glory, 1998 b.h., Honour and Glory - Dili |
Kristin Mulhall, Agent | Withdrawn | |
| 37 | Sultry Substitute, 1995 b.g., Sultry Song - Ersatz |
Lev Fanning, Agent | $8,000 | Mr. Douglas Clyde |
| 38 | 2001 ch.c., Honor Grades - Sunshine O'My Life |
Mary Knight, Agent | $22,000 | Mr. Paul J. Varni |
| 39 | Desert Clan, 2001 ch.f., Desert Classic - Super Clan |
Colleen Turpin, Agent | $900 | Not Sold |
| 40 | Swiss Guy, 2000 b.g., Swiss Yodeler - Pretty Pushy |
Berkey Bloodstock Services, Inc., Agent |
$8,500 | Mr. Ron K. Smith |
| 41 | Tagus the Tiger, 1999 b.g., Victory Speech - Tiger's Wedge |
Healy Farms | Withdrawn | |
| 42 | Bolshoi Dancer, 2001 b.f., Moscow Ballet - Tempermental Bride |
Harris Farms, Inc., Agent |
$1,100 | Salvador Orozco |
| 43 | Rancho Parajo, 2001 ch.c., Water Bank - Tetas Bird |
Circle H Ranch | $2,000 | Blue Sky Training Center |
| 44 | 2001 b.f., Hermes - Thanks Tissar |
Havens Bloodstock Agency, Inc., Agent |
$1,100 | Sandy Weinstock Farm |
| 45 | The Seahorse Two, 2000 b.g., Fabulous Champ - Pick Up Your Cards |
Atwell Sales, Agent | $2,200 | Bob Cheema |
| 46 | Time for Liberty, 1999 b.g., Gilded Time - Liberiana (ARG) |
Lev Fanning, Agent | Withdrawn | |
| 47 | 2001 dk.b./br.c., Built for Pleasure - Timesha |
Yearsley Bloodstock, Agent |
Withdrawn | |
| 48 | AZ Wildcat, 2001 dk.b./br.c., Distinctive Cat - Time to Deal |
Hideaway Farms, Inc., Agent |
$3,000 | Not Sold |
| 49 | T. Soprano, 2001 ch.c., Distorted Humor - Tone of the Bell |
Malibu Valley Farms, Inc., Agent |
Withdrawn | |
| 50 | Touch 'n' Fly (IRE), 1996 b.h., Catrail - Menominee |
Kristin Mulhall, Agent | $7,000 | Mr. Burton Sipp |
| 51 | Tough Men, 1997 b.h., Woodman - Rhumba Rage |
Kristin Mulhall, Agent | $9,000 | 12 Gates Racing |
| 52 | 2001 dk.b./br.f., Sir Cat - Trattoria |
Mary Knight, Agent | $5,000 | Mr. Roy Lumm |
| 53 | 2001 dk.b./br.c., Mortlock (FR) - Turquoise Dawn |
Mary Knight, Agent | $5,000 | Ben Warren |
| 54 | Run Away Mama, 2001 ch.f., Native Prospector - Twenty One Jewels |
C.L. Nixon, Agent | $2,500 | John Wartchow |
| 55 | Twinkling Katie, 1999 ch.f., Marquetry - Tinseltown Gal |
Mary Knight, Agent | $3,500 | Mr. Peter C. Hill |
| 56 | Unnamed, 1999 dk.b./br.g., Evansville Slew - Huffy Dancer |
Havens Bloodstock Agency, Inc., Agent for W.M. Peeples |
$5,000 | Doug Grinolds |
| 57 | Vermonts Finest, 2000 ch.f., Vermont - Shill C Glory |
Blooming Hills, Inc., Agent |
$1,000 | Laith Alsarraf |
| 58 | 2001 dk.b./br.c., Elegant Ease - Vernina |
Mary Knight, Agent | $1,300 | Billy G. Patterson |
| 59 | 2001 dk.b./br.c., Hermes - Vie |
Havens Bloodstock Agency, Inc., Agent |
$900 | Not Sold |
| 60 | Nickel Candi, 2001 b.c., Candi's Gold - Victory Coin |
Lev Fanning, Agent | $4,000 | Randy A. Cano |
| 61 | Jolie's Victory, 2001 ch.c., Tossofthecoin - Victory Found |
Lev Fanning, Agent | $11,000 | Mr. M. A. Douzos |
| 62 | Walking Over, 2001 ch.c., Tossofthecoin - Walk On Top |
Lev Fanning, Agent | $7,500 | James Chapman or Stuart Tsujimoto |
| 63 | Gopher Gap, 2001 b.f., Dancing Pirate - Wildnail Nite |
Jerry or Marjorie Engelauf |
$900 | Not Sold |
| 64 | Spike the Moon, 2001 ch.f., Distinctive Cat - Y. Anne |
Hideaway Farms, Inc., Agent |
$5,500 | Not Sold |
| 65 | Added Zeal, 2001 gr./ro.c., Hasten To Add - Zealous and True |
Woodbridge Farm, Agent for Black Oak Farm |
Withdrawn | |
| 66 | Abottleinfrontofme, 1999 b.g., *Habitony - Princess Torsion |
Maefields | $2,200 | Mr. Harold Nelson |
| 67 | Achako, 1999 dk.b./br.f., Salt Lake - Best in the West |
Cardiff Stud Farms, Agent |
$10,000 | Berkey Bldstk, Agt for Joan Rogers |
| 68 | Spicysisters, 2001 gr./ro.f., Seattle Bound - Adam's Sis |
Hideaway Farms, Inc., Agent |
$3,000 | J. Owen Bringhurst |
| 69 | Relaunch the Bride, 2001 gr./ro.f., Slew The Bride - Adelong |
Rancho Santa Rosa, Agent |
$9,000 | Big Valley |
| 70 | Affairoftherose, 2000 dk.b./br.f., Mr Purple - Blackwood Rose |
Atwell Sales, Agent | $3,000 | Mr. David C. Cross, Jr., Agent |
| 71 | 2001 b.f., In Excess (IRE) - Affirmatus |
C.L. Nixon, Agent | Withdrawn | |
| 72 | Turkate, 2001 b.f., Turkoman - Al's Kate |
Circle H Ranch | $4,000 | Ben Warren |
| 73 | Altamont Pass, 1999 dk.b./br.c., T.U. Slew - Miss Minnelli |
Atwell Sales, Agent | $2,500 | Espy, Inc. |
| 74 | Ann's Dream, 2000 b.f., Desert Classic - Ann's Pretense |
Colleen Turpin, Agent | $1,000 | Tim Rudy |
| 75 | 2001 ch.f., Desert Classic - Ann's Pretense |
Colleen Turpin, Agent | $1,000 | Mr. Max Carson |
| 76 | Saint Olivia, 2001 ch.f., Saintry - Another Olive |
Rancho Felicia, Agent | $1,300 | Mr. Armando Ramos |
| 77 | Anting Anting, 2000 gr./ro.c., Seneca Jones - Dear Cosette |
Havens Bloodstock Agency, Inc., Agent |
$2,700 | Mr. Max Carson |
| 78 | 2001 ch.f., Last Lion - Apache Twins |
Rancho Santa Rosa, Agent |
$3,500 | Lisa M. Rieger |
| 79 | 2001 b.g., Tricky Creek - Archdale Road |
West 12 Ranch, Agent | $14,000 | Mr. Lyle Carter |
| 80 | Drake's Victory, 2001 dk.b./br.c., Victory Gallop - Atocha Queen |
Malibu Valley Farms, Inc., Agent |
$13,000 | Not Sold |
| 81 | Fan Cee Chest, 2001 gr./ro.c., Cee's Tizzy - Baba's Fan |
Loretta Veiga, Agent | $8,000 | Not Sold |
| 82 | Backinzona, 1999 ch.g., Gold Case - Regent's Lass |
Atwell Sales, Agent | $1,300 | Bench Ranch |
| 83 | Money Slew, 2001 dk.b./br.c., Corslew - Bag O'Money |
Woodbridge Farm, Agent for Black Oak Farm |
$3,200 | Billy G. Patterson |
| 84 | Barazeeli, 1999 ch.g., Siphon (BRZ) - Walk of Fame |
Kristin Mulhall, Agent | $6,500 | D. J. Elkins |
| 85 | Bedford Road, 2000 dk.b./br.c., Miesque's Son - Lake Brook |
Valley Creek Farm, Agent IV |
$5,000 | B & W Investors, LLP |
| 86 | Bobs the Result, 1999 b.c., Pat the Tenor - Scorpio Marjorie |
Havens Bloodstock Agency, Inc., Agent |
Withdrawn | |
| 87 | Rural Rush, 2001 b.g., Wild Rush - Bold Costa |
Havens Bloodstock Agency, Inc., Agent |
$20,000 | Pablo A. Suarez |
| 88 | Toss Both Ways, 2001 ch.c., Tossofthecoin - Both Ways |
Lev Fanning, Agent | $7,500 | Mr. Martin Kenney |
| 89 | 2001 dk.b./br.c., Stage Colony - Bright Butterfly |
Mary Knight, Agent | $5,200 | Mr. Ajeo Duran |
| 90 | Brite Reality, 1997 dk.b./br.g., High Brite - Funny Reality |
Mary Knight, Agent | $5,000 | Mr. Bill Jones |
| 91 | Buysometime, 2000 b.f., Gilded Time - Elmira Gulch |
Cashmark Farm | Withdrawn | |
| 92 | Calif. Native, 2000 dk.b./br.g., The Wicked North - Fancfree |
Caesar F. Dominguez & Rick Evans |
$4,700 | Mr. R. K. Smith |
| 92A | 2001 dk.b./br.f., Louis Quatorze - Candy Mountain |
Loretta Veiga, Agent | $14,000 | Salvador Orozco |
| 93 | Cat's Legacy, 2001 ch.g., Distinctive Cat - Carmine |
Yearsley Bloodstock, Agent for George A. Lucas, Jr. |
$1,000 | Not Sold |
| 94 | Carry Isle, 1998 b.m., Capote - Northern Joke |
Mary Knight, Agent | $5,500 | Mr. Peter C. Hill |
| 95 | Fortunate Son, 2001 b.c., Dance Floor - Chapel's Sister |
Blooming Hills, Inc., Agent for Lane and Lynn Aebi |
$18,000 | Mr. M. A. Douzos |
| 96 | Cielo Spice, 1999 dk.b./br.f., Conquistador Cielo - Spicy Tale |
Mary Knight, Agent | $3,500 | Mark Durio |
| 97 | Cirque, 2000 b.f., Smokester - Carnival Pursuit |
Blooming Hills, Inc., Agent |
$30,000 | Mike Machowsky, Agent |
| 98 | 2001 dk.b./br.f., Jaggery John - Clara's Tizzy |
Mary Knight, Agent | $9,000 | September House |
| 99 | 2001 ch.f., Fruition - Celtic Siren |
Creston Farms, Agent | $2,800 | Billy G. Patterson |
| 100 | Complete Class, 1998 b.h., Dynaformer - Impertinent Lady |
Kristin Mulhall, Agent | $25,000 | PWF 1 |
| 101 | 2001 b.f., Kipper Kelly - Conclusive Way |
Havens Bloodstock, Agency, Inc., Agent |
$1,400 | Neil Knapp, Agent |
| 102 | Contemplate, 1999 b.c., Gone West - Personal Glory |
Mary Knight, Agent | $5,500 | Gayle Van Leer, Agent |
| 103 | Correct Meow, 2000 dk.b./br.g., Candi's Gold - Perfect Purr |
Lev Fanning, Agent | $3,500 | Mr. Bill Jones |
| 104 | Corridors of Power (IRE), 1999 b.c., King's Theater (IRE) - Peralta |
Kristin Mulhall, Agent | $9,000 | Mr. Bruno De Berdt, Agent |
| 105 | Latin Moon, 2001 b.c., Latin American - Countess Moon |
Havens Bloodstock Agency, Inc., Agent |
Withdrawn | |
| 106 | Olympic Courage, 2001 ch.c., Olympio - Courageous Ashley |
Hideaway Farms, Agent | Withdrawn | |
| 107 | 2001 ch.c., Mud Route - Crown of Jewels |
Colleen Turpin, Agent for Rancho de los Aviadores |
$7,500 | David Chase, Agent |
| 108 | Cyndi's Dancer, 2001 b.f., Cromwell - Cyndi |
Havens Bloodstock, Agency, Inc., Agent |
Withdrawn | |
| 109 | Dancing Hills, 2000 ch.f., Dance Floor - Miss Beverly Hills |
Mary Knight, Agent for Vessels Stallion Farm LLC |
$9,500 | Philip Troost |
| 110 | Dancinglion, 2000 ch.c., Flying Continental - Fox Trot |
Dale Brewer, Agent | $6,000 | Not Sold |
| 111 | 2001 b.f., Bonus Money (GB) - Danish Alamode |
Havens Bloodstock Agency, Inc., Agent |
$15,000 | Mr. Robert A. Bean, Agent |
| 112 | Kaneen, 2001 dk.b./br.c., Twin Spires - Daring Dana |
Blooming Hills, Inc., Agent |
$5,500 | Mr. Travis K. Kennedy |
| 113 | Distinct Prospect, 2001 dk.b./br.g., Distinctive Cat - Darling Prospect |
Yearsley Bloodstock, Agent for George A. Lucas, Jr. |
Withdrawn | |
| 114 | 2001 gr./ro.f., Half Term - Dear Cosette |
Blooming Hills, Inc., Agent |
$7,500 | Dr. Sergio Levenzon |
| 115 | 2001 dk.b./br.c., Vaudeville - Deb n Arron |
Mary Knight, Agent | $1,200 | Espy, Inc. |
| 116 | Desert Cactus, 2000 b.c., Desert Classic - Miss Super Natural |
Colleen Turpin, Agent | $3,500 | Mr. Burton Sipp |
| 117 | Divine Addition, 2001 gr./ro.c., Hasten to Add - Divine Welcome |
Woodbridge Farm, Agent for Black Oak Farm |
$2,000 | Blue Sky Training Center |
| 118 | 2001 b.g., High Brite - Dorothy G |
Mary Knight, Agent | $5,500 | Jack Haynes, Agent |
| 119 | 2001 dk.b./br.g., Bay Street Star - Doubleirishtrouble |
Mary Knight, Agent | $1,200 | Robert Seefus |
| 120 | Bank On Line, 2001 dk.b./br.c., Water Bank - Ebony Fair |
Circle H Ranch | $3,000 | Lisa M. Rieger |
| 121 | Editor In Chief, 1999 b.c., Kingmambo - Cymbala (FR) |
Kristin Mulhall, Agent | $24,000 | PWF 4 |
| 122 | Emery, 2000 b.c., Diesis (GB) - Phonician Miss |
Havens Bloodstock Agency, Inc., Agent |
$4,200 | Mr. Darrell E. Alvey |
| 123 | Exaggeration, 1999 ch.c., Roar - Change Your Style |
Kristin Mulhall, Agent | $8,500 | Jack Haynes, Agent |
| 124 | 2001 b.f., Apollo - Excessive Success |
Mary Knight, Agent for Vessels Stallion Farm LLC |
$6,500 | Mark Glatt |
| 125 | Excess Star, 2000 dk.b./br.f., In Excess (IRE) - Lonestar Girl |
Harris Farms, Inc., Agent for Edward J. Hand Living Trust (Complete Dispersal) |
$30,000 | Greg Avery |
| 126 | Fair and Balanced, 2000 ch.c., Foxtrail - Pegasus Bid |
Valley Creek Farm, Agent IV |
$3,700 | PWF 3 |
| 127 | 2001 b.c., Vaudeville - Fa La Te Dough |
Mary Knight, Agent | $7,500 | Terry M. Weaver |
| 128 | Ma Doos, 2001 dk.b./br.c., Twin Spires - Fancfree |
Caesar F. Dominguez & Rick Evans |
$9,000 | Mr. Caesar F. Dominguez |
| 129 | Firstclass Upgrade, 2000 ch.g., Flying Continental - Baba's Fan |
Loretta Veiga, Agent | Withdrawn | |
| 130 | 2001 b.f., Truckee - Flash Crimson |
Mary Knight, Agent | Withdrawn | |
| 131 | Flattering, 2001 b.f., Dr. Giggles - Flatter Me |
Woodbridge Farm, Agent for Black Oak Farm |
Withdrawn | |
| 132 | Bonus Bouquet, 2001 ch.f., Bonus Money (GB) - Floral Tapestry |
Hideaway Farms, Inc., Agent for Rizzi, Joe & Leta Miller Family Trust |
$5,500 | Mr. Sam Scolamieri |
| 133 | Foreboding, 1997 dk.b./br.h., Big Blow (GB) - Justoneofthegirls |
Mary Knight, Agent | Withdrawn | |
| 134 | Gato de Amor, 2000 dk.b./br.g., Distinctive Cat - Salon Chatter |
Havens Bloodstock Agency, Inc., Agent |
Withdrawn | |
| 135 | Mighty Brew, 2001 dk.b./br.f., Din's Dancer - Gayle's Incentive |
Dale Brewer, Agent | $4,500 | Mr. Carl Van Burger |
| 136 | 2001 dk.b./br.c., Half Term - Glorious Day |
Cashmark Farm | Withdrawn | |
| 137 | Genesee Nugget, 2001 dk.b./br.c., Fruition - Gold At the Line |
Mary Knight, Agent for Walking G Ranch |
$9,500 | Laith Alsarraf |
| 138 | Good Knight Bill, 2000 ch.c., French Deputy - Good Morning Lady |
Blooming Hills, Inc., Agent |
$3,000 | W. R. Whitehouse |
| 139 | Good N High, 2001 dk.b./br.c., High Brite - Goodness Me |
Mary Knight, Agent for Walking G Ranch |
$4,500 | Mr. Robert Tobler |
| 140 | 2001 dk.b./br.f., Deerhound - Go on and Tell |
Mary Knight, Agent | $37,000 | Mr. Jack Carava |
| 141 | 2001 b.c., Jumron (GB) - Goose Bumps |
Hideaway Farms, Inc., Agent |
$2,500 | Hugo Catalan |
| 142 | Greg's Estrella, 2000 b.c., Smokester - Springoaksvillage |
L.E. Crownover | $10,000 | Not Sold |
| 143 | Sounds Groovy, 2001 ch.g., Compelling Sound - Grooviest |
West 12 Ranch, Agent | $6,500 | Ben Warren |
| 144 | Gulchie (GB), 1998 ch.h., Thunder Gulch - Asterita (GB) |
Kristin Mulhall, Agent | $40,000 | Mr. Robert Arlin Wiles |
| 145 | 2001 ch.c., Clever Gold - Hail the Foxybaybe |
Pfanner Pfarm Family Trust |
$5,500 | Kristyn Goddard |
| 146 | 2001 dk.b./br.c., Surachai - Hannah Brunetta |
Mary Knight, Agent | $14,000 | Sharon Hudon |
| 147 | 2001 b.f., Hermes - Honey Dar |
Havens Bloodstock Agency, Inc., Agent |
$1,700 | Blue Sky Training Center |
| 148 | Schernice, 2001 dk.b./br.f., Scherando - Ice n'Nice Lady |
Bend Or Thoroughbreds | $9,000 | Not Sold |
| 149 | 2001 gr./ro.c., Suggest - Icy n'Elegant |
Yearsley Bloodstock, Agent |
$8,000 | Neil Knapp, Agent |
| 150 | 2001 dk.b./br.c., Bertrando - Improbable |
River Edge Farm, Inc., Agent |
$52,000 | Mr. John W. Sadler, Agent |
| 151 | 2001 ch.c., Pine Bluff - It's an Echo |
Circle N Ranch, Agent | $40,000 | Tom Bunn, Agent |
| 152 | 2001 ch.f., Memo (CHI) - I Wanna Play |
Mary Knight, Agent for Walking G Ranch |
$7,000 | Mr. Henry Dominguez |
| 153 | 2001 b.f., Elegant Ease - Jellicent |
Mary Knight, Agent | $8,000 | Not Sold |
| 154 | Jettin Josette, 2000 dk.b./br.c., In Excess (IRE) - Josette |
Mary Knight, Agent for Vessels Stallion Farm LLC |
$7,000 | Philip Troost |
| 155 | 2001 b.f., In Excess (IRE) - Josette |
Mary Knight, Agent for Vessels Stallion Farm LLC |
$13,000 | Nick J. Hines, Agent |
| 156 | Tricky Toyotah, 2001 dk.b./br.f., Clever Gold - J.R.'s Toy |
Pfanner Pfarm Family Trust |
$2,800 | Hugo Catalan |
| 157 | 2001 gr./ro.c., King of the Heap - Karamea |
Mary Knight, Agent | $8,500 | Big Valley |
| 158 | 2001 b.c., Suggest - Kaunis |
Yearsley Bloodstock, Agent |
$1,000 | Not Sold |
| 159 | 2001 dk.b./br.f., Hermes - Kourion |
Havens Bloodstock Agency, Inc., Agent |
$1,100 | Billy G. Patterson |
| 160 | Ladies Cat, 2000 blk.g., Illinois Storm - Lady Nancy O'Brien |
Pacific Mountain Ranch | $1,500 | Joe Bechtel |
| 161 | Ledger, 2001 dk.b./br.c., Fast Account - Lady Bolger |
Circle H Ranch | $2,500 | Mr. Lyle Mortensen |
| 162 | Ice Lady, 2001 dk.b./br.f., Iam the Iceman - Lady Lobo |
Havens Bloodstock Agency, Inc., Agent |
$4,500 | Not Sold |
| 163 | 2001 dk.b./br.c., Desert Classic - Lady Space Walker |
Colleen Turpin, Agent | $1,800 | Mr. Steve Talbot |
| 164 | 2001 ch.f., Free House - Lady Speck |
Mary Knight, Agent for Vessels Stallion Farm LLC |
$17,000 | Mr. Pierre Nicolas |
| 165 | Lagardere, 1996 b.h., A.P. Indy - Liz Cee |
Kristin Mulhall, Agent | $13,000 | Andreas Papaprodromou |
| 166 | Inquisitive Flirt, 2001 ch.f., Red - Lanikai |
Michael Stiehr (Slick 'n Quick Thoroughbreds) |
Withdrawn | |
| 167 | Laundering Money, 2000 ch.f., Bonus Money (GB) - Fabulous Goer |
Atwell Sales, Agent | $4,500 | Mr. Michael Art |
| 168 | Lazy Lode (ARG), 1994 ch.h., Lode - Lazy Fables |
Kristin Mulhall, Agent | $40,000 | Mr. Bruno De Berdt, Agent |
| 169 | Bit of Folly, 2001 ch.f., Olympio - Leo's Lass |
Mary Knight, Agent for Walking G Ranch |
$13,000 | Mr. Ajeo Duran |
| 170 | 2001 dk.b./br.f., What A Spell - Lexis |
Dale Brewer, Agent | $1,600 | Otis Camotta and Ron Wallace |
| 171 | 2001 ch.c., Desert Classic - Lexi's Dream |
Colleen Turpin, Agent | $1,900 | Bench Ranch |
| 172 | Lightning Miss, 1999 gr./ro.f., Miesque's Son - Consort Miss |
Mary Knight, Agent | $5,000 | James H. Carter |
| 173 | 2001 dk.b./br.c., Wild Deputy - Lil Alice |
Valley Creek Farm, Agent II |
$2,200 | Paul Treasure |
| 174 | Liquid Gold, 1995 dk.b./br.h., Woodman - Shirley L |
Kristin Mulhall, Agent | $7,000 | Jim Smith or Mark Glatt |
| 175 | Entrails, 2001 b.f., Trail City - Liver Pate' |
St. George's Farm, Agent |
$1,100 | Bench Ranch |
| 176 | 2001 dk.b./br.c., Bertrando - Lonestar Girl |
Harris Farms, Inc., Agent for Edward J. Hand Living Trust (Complete Dispersal) |
$22,000 | Howard & David Siegel |
| 177 | Beauty in Paradise, 2001 dk.b./br.f., Distinctive Cat - Loose in Paradise |
Hideaway Farms, Inc., Agent |
$4,700 | Blue Sky Training Center |
| 178 | Dad's Lessons, 2001 dk.b./br.c., Half Term - Love Lessons |
Hideaway Farms, Inc., Agent |
Withdrawn | |
| 179 | 2001 dk.b./br.c., Dawn Quixote - Magic Meadow |
Yearsley Bloodstock, Agent |
$3,200 | Neil Knapp, Agent |
| 180 | Maid's Minister, 1999 ch.c., Mt. Livermore - Maids Broom |
Creston Farms, Agent | Withdrawn | |
| 181 | 2001 ch.c., Half Term - Majesty's Bloom |
Mary Knight, Agent | $3,500 | Hugo Catalan |
| 182 | Like a Rock, 2001 gr./ro.c., Tychonic (GB) - Many Moods |
Woodbridge Farm, Agent for Black Oak Farm |
$2,500 | Andreas Papaprodromou |
| 183 | Merhy, 1996 ch.g., Rahy - Anh Duong |
Kristin Mulhall, Agent | $30,000 | E. Jan Davidian |
| 184 | Belen Bullet, 2001 dk.b./br.c., Muldoon - Mescalero Miss |
Healy Farms | Withdrawn | |
| 185 | 2001 b.f., Baquero - Mia Right |
Havens Bloodstock Agency, Inc., Agent |
$1,100 | Mr. Harold Nelson |
| 186 | 2001 dk.b./br.c., Built for Pleasure - Mia Sorella |
Yearsley Bloodstock, Agent |
$1,000 | Not Sold |
| 187 | Mi Camila, 1998 b.m., Southern Halo - Lady of Tralee |
Havens Bloodstock Agency, Inc., Agent |
Withdrawn | |
| 188 | 2001 dk.b./br.f., Desert Classic - Midnight Star |
Colleen Turpin, Agent | $2,000 | Laith Alsarraf |
| 189 | Mimis Classic, 2001 dk.b./br.f., Desert Classic - Mimi's Honey |
Yearsley Bloodstock, Agent for Fred Watarida |
$3,200 | Rapinder Chohan |
| 190 | Endcredible Storm, 2001 ch.f., Just a Cat - Miss Bates Sweep |
Mary Knight, Agent | Withdrawn | |
| 191 | 2001 b.f., Bertrando - Miss Gold Peace |
River Edge Farm, Inc., Agent |
$12,000 | Mr. Douglas Clyde |
| 192 | Shot Sea, 2001 ch.f., Falstaff - Miss Sundeen |
Linda Howard | $2,000 | Espy, Inc. |
| 193 | 2001 dk.b./br.c., Desert Classic - Miss Super Natural |
Colleen Turpin, Agent | $1,200 | Billy G. Patterson |
| 194 | Bounty's Beauty, 2001 b.f., Double Honor - Mo Bounty |
Mary Knight, Agent | $3,000 | Mr. Don Bennett |
| 195 | 2001 dk.b./br.f., Mortlock (FR) - Moon's Highway |
Mary Knight, Agent | $4,500 | Jerry Wallace |
| 196 | Mr. Muddy Moose, 2001 dk.b./br.c., Last Lion - Motherofthebrides |
Rancho Santa Rosa, Agent |
$2,300 | Mr. Burton Sipp |
| 197 | Salish War, 2001 b.c., Western Fame - Mrs. Todd |
Red Fern Ranch, LLC | $1,200 | Tom Valenzuela |
